<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Third Mind Exhibit	</title>
	<atom:link href="https://realitystudio.org/bibliographic-bunker/the-third-mind-exhibit/feed/" rel="self" type="application/rss+xml" />
	<link>https://realitystudio.org</link>
	<description>A William S. Burroughs Community</description>
	<lastBuildDate>Mon, 15 Mar 2021 01:29:01 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jim Pennington		</title>
		<link>https://realitystudio.org/bibliographic-bunker/the-third-mind-exhibit/comment-page-1/#comment-763466</link>

		<dc:creator><![CDATA[Jim Pennington]]></dc:creator>
		<pubDate>Sat, 27 Jan 2018 20:20:29 +0000</pubDate>
		<guid isPermaLink="false">https://realitystudio.org/bibliographic-bunker/the-third-mind-exhibit/#comment-763466</guid>

					<description><![CDATA[https://www.guggenheim.org/publication/the-third-mind-american-artists-contemplate-asia-1860-1989

This exhibition in 2009 has its cover inspired by The Third Mind photograph of the early 70s..... for which I am told by the photographer she was never paid.  Nor did she know it had been used.  A familar story.]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.guggenheim.org/publication/the-third-mind-american-artists-contemplate-asia-1860-1989" rel="nofollow ugc">https://www.guggenheim.org/publication/the-third-mind-american-artists-contemplate-asia-1860-1989</a></p>
<p>This exhibition in 2009 has its cover inspired by The Third Mind photograph of the early 70s&#8230;.. for which I am told by the photographer she was never paid.  Nor did she know it had been used.  A familar story.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BIGCRUX		</title>
		<link>https://realitystudio.org/bibliographic-bunker/the-third-mind-exhibit/comment-page-1/#comment-79986</link>

		<dc:creator><![CDATA[BIGCRUX]]></dc:creator>
		<pubDate>Wed, 19 Aug 2009 15:40:31 +0000</pubDate>
		<guid isPermaLink="false">https://realitystudio.org/bibliographic-bunker/the-third-mind-exhibit/#comment-79986</guid>

					<description><![CDATA[Several of these images were used on products for sale at the Ports of Entry event in LA. Spiral bound blank books, plastic lidded boxes, note cards...]]></description>
			<content:encoded><![CDATA[<p>Several of these images were used on products for sale at the Ports of Entry event in LA. Spiral bound blank books, plastic lidded boxes, note cards&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: silence		</title>
		<link>https://realitystudio.org/bibliographic-bunker/the-third-mind-exhibit/comment-page-1/#comment-38693</link>

		<dc:creator><![CDATA[silence]]></dc:creator>
		<pubDate>Thu, 06 Nov 2008 20:32:13 +0000</pubDate>
		<guid isPermaLink="false">https://realitystudio.org/bibliographic-bunker/the-third-mind-exhibit/#comment-38693</guid>

					<description><![CDATA[this may be an impossible question, but does anyone know the name of the typeface used in the final stamp-type image?]]></description>
			<content:encoded><![CDATA[<p>this may be an impossible question, but does anyone know the name of the typeface used in the final stamp-type image?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: realitystudio.org @ 2026-10-28 18:19:45 by W3 Total Cache
-->